Rubidium Hydroxide (RbOH)
CAS Number: 1310-82-3 , EC Number:215-186-0
Brand Name : DQ
Percentage assay:99.5%
Package Information: Bottle or 25kg/drum or customized packing
Rubidium Hydroxide Price
Product Information
| Parameter | Value or Description | Units or Conditions | Source or Reference |
|---|---|---|---|
| Molecular Formula | RbOH | N/A | Chemical Formula |
| Molecular Weight | 102.475 g/mol | g/mol | Standard |
| Melting Point | 301°C | Celsius | Literature |
| Boiling Point | Decomposes | N/A | Literature |
| Solubility | Highly soluble in water | g/L at 20°C | Literature |
| Density | 3.2 g/cm³ | g/cm³ | Literature |
| pH | Strongly Alkaline | N/A | Chemical Property |
| Appearance | White or colorless solid | N/A | Physical Property |
| Stability | Hygroscopic and deliquescent, reacts violently with acids | N/A | Chemical Property |
| Electrical Conductivity | High | S/m | Literature |
| Common Uses | Used in chemical synthesis, as a catalyst, in batteries | N/A | Industrial Applications |
| Safety | Corrosive, handle with care | N/A | Safety Data Sheet (SDS) |
Rubidium Hydroxide Formul
| Reaction Type | Reactants | Products | Balanced Equation |
|---|---|---|---|
| Neutralization | RbOH + HCl | RbCl + H₂O | RbOH+HCl→RbCl+H2O |
| Dissolution in Water | RbOH + H₂O | Rb⁺ + OH⁻ | RbOH→Rb++OH− |
| Reaction with Acid | RbOH + H₂SO₄ | Rb₂SO₄ + 2H₂O | 2RbOH+H2SO4→Rb2SO4+2H2O |
| Formation from Oxide | Rb₂O + H₂O | 2RbOH | Rb2O+H2O→2RbOH |
Please note that these are simplified equations and the conditions under which these reactions occur can vary.
Applications of Rubidium Hydroxide
| Application Area | Description | Example Use Cases | Industry |
|---|---|---|---|
| Chemical Synthesis | Used as a strong base in chemical reactions | Organic synthesis, catalyst preparation | Chemical |
| Research & Development | Employed in laboratory settings for research purposes | Academic research, chemical analysis | Academic/Research |
| Electrolytes | Used in the formulation of electrolytes for certain types of batteries | High-performance batteries | Energy |
| Specialty Glass | Used in the production of specialty glass types | Optical lenses, high-temperature glass | Manufacturing |
| Pharmaceuticals | Sometimes used in the synthesis of pharmaceutical compounds | Drug formulation | Pharmaceutical |
| Metal Surface Treatment | Used in processes that require the removal of oxides or other contaminants from metal surfaces | Metal cleaning, oxide removal | Industrial |
Safety Information
| Category | Information |
|---|---|
| Chemical Formula | RbOH |
| Hazard Classification | Corrosive, Reacts with water |
| Signal Word | Danger |
| Hazard Statements | Causes severe skin burns and eye damage |
| Precautionary Statements | Wear protective gloves, eye protection, and face protection |
| First Aid Measures | Rinse cautiously with water for several minutes in case of eye/skin contact |
| Storage | Store in a well-ventilated place, keep container tightly closed |
| Disposal | Dispose of contents/container in accordance with local regulations |
Note: This is a general guideline and may not cover all the safety aspects. Always refer to the Material Safety Data Sheet (MSDS) for comprehensive information.