Rubidium Metal
CAS Number: 7440-17-7 , EC Number:231-126-6
Brand Name : DQ
Percentage assay:99.5%
Package Information: Explosion-proof vacuum packing.
Rubidium Metal Price
Product Information
| Parameter | Value or Description | Unit or Notes | References or Sources |
|---|---|---|---|
| Atomic Number | 37 | – | Periodic Table |
| Atomic Mass | 85.4678 u | Atomic Mass Units (u) | Periodic Table |
| Density | 1.532 g/cm³ | At 20°C | Material Safety Data Sheet |
| Melting Point | 39.3°C | – | Material Safety Data Sheet |
| Boiling Point | 688°C | – | Material Safety Data Sheet |
| Electrical Conductivity | 7.7 x 10^6 S/m | At 20°C | Scientific Literature |
| Thermal Conductivity | 58.2 W/(m·K) | At 25°C | Scientific Literature |
| Specific Heat | 0.363 J/(g·K) | – | Scientific Literature |
| Oxidation States | +1 | – | Periodic Table |
| Common Compounds | RbCl, RbNO₃, Rb₂SO₄, etc. | – | Chemical Data Sheets |
Rubidium Metal Formul
| Reaction Type | Reactants | Products | Balanced Equation |
|---|---|---|---|
| Reaction with Oxygen | Rb, O2 | Rb2O | 4 Rb + O2 → 2 Rb2O |
| Reaction with Water | Rb, H2O | RbOH, H2 | 2 Rb + 2 H2O → 2 RbOH + H2 |
| Reaction with Hydrochloric Acid | Rb, HCl | RbCl, H2 | Rb + HCl → RbCl + H2 |
| Reaction with Sulfur | Rb, S | Rb2S | 2 Rb + S → Rb2S |
| Reaction with Nitrogen | Rb, N2 | Rb3N | 6 Rb + N2 → 2 Rb3N |
| Reaction with Carbon Dioxide | Rb, CO2 | Rb2CO3 | 2 Rb + CO2 → Rb2CO3 |
Applications of Rubidium Metal
| Application Area | Specific Use | Description | Industries Affected |
|---|---|---|---|
| Electronics | Atomic Clocks | Rubidium is used in atomic clocks for its high-frequency stability. | Telecommunications, GPS |
| Biomedicine | Medical Imaging | Rubidium isotopes are used in PET scans. | Healthcare |
| Energy | Battery Technology | Used in experimental batteries due to its high reactivity. | Energy Storage |
| Research | Quantum Computing | Used in quantum bits and other quantum technologies. | Technology, Research |
| Special Glass | Optical Components | Used in special types of glass for its optical properties. | Manufacturing, Optics |
| Catalysts | Chemical Reactions | Used as a catalyst in certain chemical reactions. | Chemical Industry |
Safety Information
| Safety Category | Safety Measures | Description | Additional Notes |
|---|---|---|---|
| Reactivity | Store in Oil | Rubidium is highly reactive, especially with water. It should be stored under mineral oil. | Handle with care. |
| Personal Protective Equipment (PPE) | Gloves, Goggles, Lab Coat | Always wear appropriate PPE when handling Rubidium. | N/A |
| Fire Safety | Class D Fire Extinguisher | Use a Class D fire extinguisher for metal fires if Rubidium catches fire. | Do not use water. |
| Ventilation | Fume Hood | Always handle Rubidium in a well-ventilated area or under a fume hood. | N/A |
| First Aid | Emergency Shower, Eye Wash | In case of skin or eye contact, use an emergency shower or eye wash station immediately. | Seek medical attention. |
| Waste Disposal | Hazardous Waste | Dispose of Rubidium waste as hazardous material. | Follow local regulations. |