Rubidium Fluoride (RbF)
Synonyms: Rubidium Salt
CAS Number: 13446-74-7 , EC Number:209-530-9
Brand Name : DQ
Percentage assay:99.5%
Package Information: Bottle or 25kg/drum or customized packing
Rubidium Fluoride Price
Product Information
Parameter | Value or Description | Unit or Condition | Additional Notes |
---|---|---|---|
Molecular Weight | 104.47 g/mol | g/mol | |
Melting Point | 795 °C | Celsius | |
Boiling Point | 1,415 °C | Celsius | |
Density | 3.56 g/cm³ | g/cm³ | At room temperature |
Solubility | Highly soluble in water | ||
Chemical Formula | RbF | ||
Appearance | White or Colorless Crystals | ||
Electrical Conductivity | Conducts electricity when molten | Siemens per meter (S/m) |
Rubidium Fluoride Formul
Reaction Type | Reactants | Products | Balanced Equation |
---|---|---|---|
Formation from Elements | Rubidium (Rb), Fluorine (F) | Rubidium Fluoride (RbF) | Rb+F→RbF |
Dissolution in Water | Rubidium Fluoride (RbF) | Rb+, F− | RbF→Rb++F− |
Reaction with Acid (HCl) | Rubidium Fluoride (RbF), HCl | RbCl, HF | RbF+HCl→RbCl+HF |
Reaction with Base (NaOH) | Rubidium Fluoride (RbF), NaOH | NaF, RbOH | RbF+NaOH→NaF+RbOH |
Applications of Rubidium Fluoride
Application Area | Specific Use | Description | Industry |
---|---|---|---|
Chemical Synthesis | Catalyst | Used as a catalyst in various chemical reactions to speed up the process. | Chemical |
Electronics | Component in Solid-State Devices | Used in the manufacturing of some types of semiconductors. | Electronics |
Research & Development | Material Characterization | Used in labs for studying material properties and behaviors. | Academic/Research |
Medical | Radiopharmaceuticals | Potential use in the preparation of certain radiopharmaceuticals for medical imaging. | Healthcare |
Glass Manufacturing | Special Glass Types | Used in the production of special types of glass with unique properties. | Manufacturing |
Metallurgy | Metal Alloy Production | Used in the production of certain metal alloys. | Industrial |
Safety Information
Safety Category | Information | Recommended Precautions | Regulatory Standard |
---|---|---|---|
Physical Hazards | Non-flammable but reacts with water | Store in a dry, cool place away from moisture | OSHA, NFPA |
Health Hazards | Toxic if ingested, inhaled, or comes into contact with skin | Use personal protective equipment (PPE) like gloves and masks | OSHA, NIOSH |
Environmental Hazards | Harmful to aquatic life | Dispose of according to local regulations | EPA |
First Aid Measures | Rinse with plenty of water if it comes into contact with skin or eyes. Seek medical attention. | Always have a first aid kit and eye wash station accessible | ANSI Z358.1-2014 |
Storage Requirements | Store in a tightly sealed container in a cool, dry place away from incompatible materials | Follow storage guidelines as per the Safety Data Sheet (SDS) | OSHA 29 CFR 1910.1200 |
Handling Precautions | Avoid breathing dust/fume/gas/mist/vapors/spray. Avoid contact with skin and eyes. | Use in a well-ventilated area | OSHA, NIOSH |