Rubidium Nitrate (RbNO3)
CAS Number: 13126-12-0 , EC Number:236-060-1
Brand Name: DQ
Percentage assay:99.5%
Package Information: Bottle or 25kg/drum or customized packing
Rubidium Nitrate Price
Product Information
Impurity Content (Mass Fraction)/%, Not Exceeding
Product Purity Level | Li | Na | K | Cs | Ca | Mg | Fe | Al | Si | Pb |
---|---|---|---|---|---|---|---|---|---|---|
99.0% | 0.0010 | 0.020 | 0.050 | 0.20 | 0.005 | 0.0010 | 0.0010 | 0.0050 | 0.0015 | 0.0010 |
99.5% | 0.0010 | 0.010 | 0.020 | 0.10 | 0.005 | 0.0010 | 0.0005 | 0.0010 | 0.0015 | 0.0005 |
99.9% | 0.0005 | 0.005 | 0.010 | 0.03 | 0.002 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
Parameter | Value or Description | Significance or Use | Limitations or Precautions |
---|---|---|---|
Chemical Formula | RbNO3 | Defines the compound chemically | N/A |
Molecular Weight | 147.47 g/mol | Useful in stoichiometric calculations | N/A |
Appearance | White, crystalline solid | Visual identification | Handle with care |
Melting Point | 310 °C | Thermal stability | Decomposes above melting point |
Solubility | Highly soluble in water | Used in aqueous solutions | Avoid moisture |
Density | 3.11 g/cm³ | Useful for storage and transport | N/A |
Refractive Index | 1.532 | Optical applications | N/A |
Thermal Conductivity | 7.09 W/(m·K) | Heat transfer applications | N/A |
Specific Heat | 0.363 J/(g·K) | Thermal applications | N/A |
pH (aqueous solution) | Neutral to slightly acidic | Suitable for most biological applications | Avoid strong acids/bases |
Rubidium Nitrate Formul
Reaction Type | Reactants | Products | Balanced Equation |
---|---|---|---|
Decomposition | RbNO3 | RbNO2 + O2 | RbNO3→RbNO2+21O2 |
Acid-Base | RbNO3 + H2O | RbOH + HNO3 | RbNO3+H2O→RbOH+HNO3 |
Double Displacement | RbNO3 + KCl | RbCl + KNO3 | RbNO3+KCl→RbCl+KNO3 |
Redox | RbNO3 + H2 | RbOH + HNO2 | RbNO3+H2→RbOH+HNO2 |
Applications of Rubidium Nitrate
Application Area | Specific Use | Advantages | Limitations |
---|---|---|---|
Chemical Industry | Used as a catalyst in various chemical reactions | High reactivity and selectivity | Costly, limited availability |
Pyrotechnics | Used in fireworks and flares to produce purple color | Produces vibrant colors | Sensitive to moisture |
Electronics | Used in the manufacturing of specialty glass and ceramics | Enhances electrical conductivity | High cost |
Research & Development | Used in laboratories for experimental purposes | Useful for studying alkali metal nitrates | Specialized use |
Biomedicine | Investigated for use in medical imaging | Potential for high-resolution imaging | Still in research phase |
Energy Sector | Used in thermoelectric materials | Can improve energy conversion efficiency | Limited commercial use |
Safety Information
Safety Aspect | Description | Precautions | Regulatory Standards |
---|---|---|---|
Physical Hazards | May be explosive under certain conditions | Store away from flammable materials | OSHA, NFPA |
Health Hazards | May cause skin and eye irritation; harmful if ingested or inhaled | Wear protective clothing, gloves, and eye/face protection; avoid inhalation | OSHA, NIOSH |
Environmental | May be harmful to aquatic life | Do not release into the environment | EPA |
Storage | Store in a cool, dry place away from incompatible materials like strong acids and reducing agents | Keep container tightly closed; store in a well-ventilated area | OSHA, NFPA |
Disposal | Dispose of in accordance with local, state, and federal regulations | Contact professional waste disposal service | EPA, RCRA |
First Aid Measures | Rinse eyes and skin with water if contact occurs; seek medical attention for severe exposure | Keep emergency eyewash and safety shower nearby | OSHA, ANSI |